Roseville Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
401 East Street 4 5 2,699 $1,100,000 $407
255 Diamond Oaks Rd 4 2 1,762 $599,999 $340
101 Independence Court 3 3 1,802 $585,000 $324
1415 Rampart Drive 3 2 1,432 $479,990 $335
172 Iron Gate Court 5 3 1,874 $598,990 $319
165 Iron Gate Court 4 3 1,678 $577,990 $344
2009 Thorncroft Lane 3 2 1,992 $620,000 $311
4176 Gossamer Street 3 2 1,203 $527,000 $438
2025 San Esteban Circle 3 2 1,956 $645,000 $329
6016 Waddington Way 3 3 1,945 $599,999 $308
1320 Avenida Alvarado 4 3 2,121 $719,000 $338
8478 Oliva Road 2 3 1,271 $444,950 $350
4008 Fairweather Way 4 3 2,362 $715,000 $302
441 Diamond Springs Court 5 5 3,606 $859,990 $238
2215 Broadstone Drive 4 3 2,588 $910,000 $351
1209 Silver Feather Way 4 4 2,925 $814,990 $278
1225 Silver Feather Way 4 3 2,339 $754,990 $322
1256 Impressionist Loop 3 3 1,623 $518,900 $319
9315 Pinehurst Drive 4 3 3,032 $985,000 $324
1506 Steinbeck Drive 4 2 1,787 $659,997 $369
6025 Element Lane 3 3 2,188 $605,000 $276
1412 Raeburn Way 4 3 1,846 $669,000 $362
115 Ben Ezra Avenue 3 2 1,186 $499,000 $420
1921 Vintage Way 5 5 2,930 $899,999 $307
5217 Angelrock Loop 2 2 1,476 $539,900 $365
121 Alta Avenue 2 1 696 $410,000 $589
6064 Oberlander Drive N/A N/A 3,033 $849,900 $280
1766 Barossa Way 5 3 3,150 $849,900 $269
5250 Peace Lily Lane 2 3 1,712 $566,000 $330
3120 Shasta Daisy Circle 3 3 2,201 $760,000 $345
612 cascade 3 2 1,328 $2,700 $2.03
10095 Rio Moon Drive 4 4 3,232 $1,195,000 $369
4050 Parkland Way 4 2 2,096 $680,000 $324
1007 Azure Court 3 2 1,353 $440,000 $325
13 Marty Circle 3 3 1,632 $469,000 $287
325 Diamond Oaks Road 4 4 2,960 $880,000 $297
1872 San Esteban Circle 3 2 1,756 $615,000 $350
2016 San Esteban Circle 3 2 1,906 $615,000 $322
8121 Oxbow Landing Loop 4 4 2,433 $650,000 $267
7153 Greenford Way 3 2 1,738 $629,000 $361
5233 Dreamgarden Loop 2 2 1,334 $479,888 $359
2007 Opportunity Drive Unit #B N/A N/A N/A $549,000 Unknown
2125 Camino Real Way 4 3 2,123 $565,000 $266
709 Pekin Court 4 3 2,700 $799,000 $295
1082 Thornhill Drive 4 4 2,974 $1,300,000 $437
333 Bramble Court 5 4 2,570 $839,000 $326
8008 Bauser Avenue 4 3 2,293 $724,900 $316
1710 Russell Way 3 2 1,400 $560,000 $400
8605 Martin Andrew 4 4 3,734 $1,585,559 $424
409 Hovey Court 3 2 1,200 $575,000 $479
Average: 3.5 2.8 2,138 $701,082 $324
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Address Beds Baths Living ft2 List Price Cost per ft2
416 Glouster Court 5 5 3,877 $1,034,900 $266
1610 Blanchard Drive 3 2 1,410 $599,000 $424
3175 Tiny Lane 3 3 2,400 $1,234,000 $514
1315 Antrim Drive 3 2 1,310 $565,000 $431
608 Paddlewheel Court 2 2 964 $469,000 $486
7188 Liverpool Lane 5 3 3,281 $899,000 $274
168 Nevada Avenue 3 2 1,462 $570,000 $389
203 Fremont Avenue N/A N/A 2,232 $525,000 $235
611 Jo Anne Lane 3 2 1,375 $605,000 $440
50 Villa Gardens Court 2 3 1,362 $465,000 $341
5146 Green Grove Lane 3 2 1,869 $689,000 $368
2104 Hudson Cove Drive 4 3 2,743 $825,000 $300
2149 Lucetta Way 3 2 1,921 $749,000 $389
1992 San Carlos Circle 3 2 1,459 $599,500 $410
616 Cardigan Court 4 3 1,977 $695,900 $351
6016 Sunscape Way 4 3 2,468 $637,990 $258
2520 Du Bois Drive 4 3 2,105 $679,900 $322
209 Wisteria Court 3 2 1,736 $620,000 $357
9081 Royal Gorge Loop 5 4 3,247 $799,900 $246
113 Tuscany Court 4 3 1,737 $650,000 $374
902 Calle Campana Court 3 2 1,563 $635,000 $406
1501 Secret Ravine Parkway Unit #1633 1 1 800 $315,000 $393
2368 Lockton Drive 5 3 2,816 $777,000 $275
2040 Cove Lane 3 2 1,992 $619,800 $311
1866 Verrazona Drive 3 2 1,486 $599,000 $403
903 Graf Court 4 3 2,131 $850,000 $398
1823 Ravenna Way 5 4 3,302 $770,000 $233
1029 Cirby Oaks Way 3 3 1,305 $480,000 $367
6924 Copper Glen Circle 4 3 1,928 $649,999 $337
373 Cope Ridge Court 2 2 1,793 $675,000 $376
424 Yukon Court 4 3 1,678 $573,990 $342
1607 Sierra Gardens Drive 3 2 1,326 $569,000 $429
806 Jo Anne Lane 4 2 1,959 $619,000 $315
5880 Sunset Boulevard 3 2 1,436 $899,000 $626
5001 Dreamgarden Loop 2 2 1,547 $579,000 $374
43 Villa Gardens Court 3 3 1,639 $539,950 $329
4337 Weathervane Way 4 3 2,361 $739,000 $313
1010 Baquera Court 3 3 1,534 $585,900 $381
710 Hillcrest Avenue 4 4 2,220 $849,900 $382
1495 whitstable Drive 3 2 1,494 $549,900 $368
116 Pony Bob Court 3 3 2,362 $795,000 $336
8341 Pinot Grigio Street 4 3 2,467 $749,000 $303
1009 Killarney Street 4 2 1,770 $574,888 $324
2220 Thurton Drive 5 3 2,150 $650,000 $302
1431 Penhurst Way 4 3 2,125 $699,950 $329
7652 Timberrose Way 2 2 1,198 $498,000 $415
2051 Beatty Way 4 3 1,731 $549,990 $317
7227 Timberrose Way 2 2 1,198 $464,900 $388
4059 Sylvan Glen Lane 2 2 1,343 $519,500 $386
157 Delta Breeze Court 3 2 1,869 $771,000 $412
Average: 3.6 2.8 2,187 $679,613 $327
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7469 Apple Hollow Loop 2 1 878 $439,000 $439,000 $500 9/10/26
209 Holmfirth Court 4 3 2,167 $949,900 $944,000 $435 9/9/26
424 Roan Court 2 2 1,547 $575,000 $565,000 $365 9/9/26
4034 Sylvan Glen Lane 2 2 1,119 $459,000 $457,000 $408 9/9/26
501 Gibson Drive Unit #2424 2 2 1,016 $344,000 $335,000 $329 9/8/26
816 Dragonfly Court 4 3 2,538 $899,999 $899,000 $354 9/8/26
6065 Plum Canyon Lane 2 2 1,476 $530,000 $527,000 $357 9/8/26
1220 Palm Avenue 3 1 1,064 $375,000 $358,000 $336 9/4/26
100 Arabian Way 3 2 1,451 $624,500 $622,250 $428 9/4/26
1252 Formby Way 2 2 981 $439,000 $440,000 $448 9/4/26
6820 Cherry Ridge Circle 5 3 3,121 $799,000 $805,000 $257 9/4/26
1253 Arbor Court 2 2 1,190 $449,900 $446,900 $375 9/4/26
7080 Mule Team Way 2 2 1,994 $640,000 $630,000 $315 9/4/26
104 Duncan Way 3 2 1,613 $499,000 $431,000 $267 9/4/26
509 Francisco Court 3 3 1,830 $595,000 $600,000 $327 9/3/26
611 Copper Way 3 3 1,730 $599,000 $590,000 $341 9/3/26
9370 Sierra College Blvd 3 1 1,098 $495,000 $445,000 $405 9/3/26
502 Bedford Court 3 2 1,844 $599,000 $607,500 $329 9/3/26
817 Oakland Avenue 3 2 1,143 $454,900 $440,000 $384 9/3/26
1616 Apple Way 3 2 1,846 $650,000 $608,000 $329 9/3/26
4027 Porch Swing Drive 4 3 3,446 $825,000 $825,000 $239 9/3/26
1106 Nob Hill Court 3 2 2,230 $714,800 $714,800 $320 9/3/26
427 Dawnridge Road 3 2 1,498 $580,000 $580,000 $387 9/2/26
209 Strongbox Court 3 3 2,287 $650,000 $642,500 $280 9/2/26
5048 Molino Circle 3 2 1,296 $455,000 $444,000 $342 9/2/26
224 Pinecrest Court 4 3 2,611 $685,000 $665,000 $254 9/2/26
1110 Cottonwood Drive 5 3 2,404 $749,000 $750,000 $311 9/1/26
2210 Thurton Drive 4 3 2,003 $624,999 $599,999 $299 9/1/26
2875 Barret Drive 4 2 2,457 $734,999 $734,999 $299 9/1/26
501 ARLENE DRIVE 2 1 1,061 $359,900 $350,000 $329 9/1/26
4312 Weathervane Way 4 3 2,767 $809,000 $820,000 $296 9/1/26
344 Diamond Oaks Road 3 2 1,960 $674,900 $674,900 $344 8/31/26
308 Florene Court 3 2 1,285 $474,999 $490,000 $381 8/31/26
1222 Chenin Blanc Circle 4 2 1,838 $585,000 $585,000 $318 8/31/26
2152 Challenger Way 4 4 3,446 $849,990 $820,000 $237 8/31/26
289 Union Street 3 3 1,648 $534,900 $525,000 $318 8/31/26
7040 Star Trail Way 4 3 2,213 $639,990 $640,000 $289 8/31/26
1637 Woodhill Drive 2 2 1,299 $450,000 $447,250 $344 8/31/26
1308 Carnation Court 3 2 1,593 $675,000 $675,000 $423 8/31/26
2032 Brave Hawk Loop 3 3 1,438 $522,000 $522,000 $363 8/31/26
2201 Portmarnock Circle 4 4 3,917 $989,000 $975,000 $248 8/31/26
7000 skyward 5 5 4,020 $1,049,000 $1,000,000 $248 8/31/26
8948 Rising Mist Way 4 3 2,269 $629,999 $580,000 $255 8/31/26
5033 Prairie Grass Way 5 3 3,224 $949,000 $939,000 $291 8/31/26
6153 Riding Path Drive 4 3 2,178 $779,990 $779,990 $358 8/31/26
1005 Edwina Justus Loop Unit #Lot03 3 4 1,987 $637,990 $637,990 $321 8/28/26
7288 Pineschi Place 2 2 1,547 $525,000 $530,000 $342 8/28/26
107AB B Street N/A N/A N/A $999,999 $972,800 Unknown 8/28/26
1702 Calle Campana Drive 3 2 1,413 $625,000 $621,000 $439 8/28/26
1515 Crestmont Avenue 3 2 1,486 $519,900 $520,000 $349 8/28/26
Average: 3.4 2.7 2,078 $674,207 $671,822 $333
Viewing 1 - 50 of 1102
Viewing 1 - 50 of 1102

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use