Free Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1519 Carson River Loop 2 2 1,408 $550,000 $390
281 Warm Springs Drive 3 2 1,741 $610,000 $350
1459 Carson River Loop 2 2 1,651 $598,000 $362
1471 Carson River Loop 2 2 1,529 $575,000 $376
1332 Susan Circle 3 2 1,161 $494,500 $425
1483 Carson River Loop 2 2 1,651 $606,000 $367
1745 Lakeridge Lane 2 2 1,651 $672,000 $407
1660 Abilene Circle 4 3.5 2,921 $874,900 $299
1028 Shenencock Way 3 2 1,101 $515,000 $467
421 Tahoe Avenue 2 1 1,002 $395,000 $394
2810 Isle Street 3 2.5 1,645 $550,000 $334
1364 Oak Ridge Drive 2 2.5 1,144 $275,000 $240
11115 Tahoe Street 5 3 3,360 $848,000 $252
1221 Lodge Way 2 2 1,651 $659,000 $399
1480 Red Lake Way 2 2.5 2,266 $799,000 $352
1661 Avanti Drive 4 3 2,654 $815,000 $307
880 Lodge Way 2 2.5 2,528 $920,000 $363
832 Lodge Way 2 2.5 2,528 $929,000 $367
19899 Sun Valley Road 3 3.5 2,249 $835,000 $371
808 Lodge Way 3 3.5 2,985 $995,000 $333
277 Firestone Drive 4 3 2,009 $645,000 $321
1781 Alpenglow Lane 2 2 1,449 $545,000 $376
100 Ina Way 3 2 1,366 $539,900 $395
8497 Cedarhill Court 5 4.5 6,505 $2,795,000 $429
1647 Lion Street 3 2.5 1,833 $599,999 $327
1315 Lake View Drive 3 2 1,476 $649,999 $440
1177 Southwick Lane 5 3.5 3,206 $679,000 $211
20770 Mockingbird Hill Road 3 2 1,288 $399,990 $310
11301 Rain Tree Court 4 3.5 3,163 $975,000 $308
1631 Hackberry Lane 3 2 1,515 $569,000 $375
5638 Montclair Circle 3 2 2,089 $725,000 $347
170 Foresthill Avenue N/A N/A N/A $1,550,000 Unknown
2211 Village Green Drive 4 3 2,041 $570,000 $279
275 R Street 3 2 1,126 $449,000 $398
1007 Robinson Street 4 3 2,020 $514,901 $254
1332 Grant Street 4 3 2,320 $570,448 $245
113 Asti Court 4 3 2,816 $765,000 $271
4180 Lakeside Drive 2 2 1,536 $149,800 $97
3096 Shasta Daisy Circle 5 5 3,822 $1,099,990 $287
3104 Shasta Daisy Circle 5 4.5 3,487 $959,990 $275
1586 Cottonwood Circle Unit #56 2 2 1,152 $139,500 $121
6023 Coleman Drive 2 2 1,172 $245,000 $209
7112 Timberrose Way 2 2 1,840 $625,000 $339
6116 Silverleaf Drive 3 2 1,848 $599,000 $324
3135 Silky Oak Drive 4 3.5 3,340 $1,074,199 $321
8001 Bossa Nova Way 4 2 1,951 $679,000 $348
137 Birch Street 3 2 1,288 $450,000 $349
875 Boulder Lane 2 2 1,841 $674,000 $366
2305 Beamreach Court 4 3 2,629 $879,000 $334
6330 Indian Springs Road 4 2.5 3,799 $1,899,000 $499
Average: 3.4 2.7 2,451 $885,273 $360
Viewing 1 - 50 of 950
Viewing 1 - 50 of 950
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5880 Elmwood ct 3 2 1,722 $500,000 $290
15 S Auburn Street 2 1 1,008 $349,000 $346
1106 Lavande Drive 4 3 2,013 $599,900 $298
13165 Lamborn Lane 3 3 1,854 $529,000 $285
3715 Coldwater Drive 3 2 2,001 $705,000 $352
1915 Wildwood Way N/A N/A N/A $550,000 Unknown
275 Sawyer Street 3 1 1,360 $499,950 $367
2807 Catalina Drive 4 2.5 1,877 $575,000 $306
6265 Hemlock Way 3 2 1,453 $425,000 $292
2880 Midas Court 4 2 1,675 $565,000 $337
842 Baronial Lane 4 3 2,359 $745,000 $315
1400 Valley View Circle 4 3 3,280 $995,000 $303
2107 Seebold Way 4 2 1,675 $575,000 $343
3108 Sceptre Drive 4 3 2,343 $800,000 $341
6575 Crown Point Vista 3 2 1,759 $730,000 $415
2009 Daybreak Street 4 3 2,277 $675,000 $296
4160 Tahoe Vista Drive 2 3 2,639 $899,000 $340
Annabelle Avenue N/A N/A N/A $425,000 Unknown
2297 Comstock Lane 4 2.5 1,802 $558,900 $310
280 Timberline Lane 2 2 1,168 $495,000 $423
6153 Woodlands Loop 3 2.5 1,651 $565,283 $342
1960 Walgra Meadows Circle 3 2 2,268 $550,000 $242
5646 Montclair Circle 4 3 2,696 $750,000 $278
7048 Old Saybrook Way 4 3 2,952 $750,000 $254
155 Hap Arnold Loop 2 1 648 $269,000 $415
869 Wagon Wheel Lane 3 2.5 2,831 $1,019,000 $359
2098 Cadaleigh Lane 3 2 1,992 $640,000 $321
28428 Foresthill Road 3 2 1,664 $375,000 $225
132 Irene Avenue 3 2 1,503 $539,900 $359
8035 Berg Street 5 4 3,476 $1,195,000 $343
329 C Street 2 1 758 $314,000 $414
3946 Rawhide Road 4 3 2,852 $990,000 $347
697 Lincolnshire Circle 3 2.5 1,853 $539,000 $290
2297 Devonport Loop 3 2 1,645 $525,000 $319
6782 Highland Road 3 2.5 2,161 $1,200,000 $555
1624 Grey Owl Circle 4 2.5 2,457 $815,000 $331
5611 Harvest Road 5 2.5 2,643 $695,000 $262
413 Shiveley Court 4 3 2,548 $785,000 $308
4901 Brittany Court 2 2 1,144 $569,000 $497
4995 3rd Street 3 3 2,184 $839,000 $384
116 Golden Spike Court 1 2 1,119 $465,000 $415
1712 Stone Canyon Drive 5 4 4,324 $1,549,000 $358
5637 Darby Road 2 2 1,684 $525,000 $311
2915 China Well Road N/A N/A N/A $115,000 Unknown
1220 Ridgecrest Way 4 2 2,009 $699,950 $348
2312 Eagle Court 3 2.5 2,200 $675,000 $306
3510 Marlee Way 3 2 1,810 $600,000 $331
324 Bayonne Court 3 2 1,465 $570,000 $389
2710 Lindbergh Lane 3 2 1,067 $479,900 $449
4713 Corona 3 2 1,843 $724,999 $393
Average: 3.4 2.6 2,174 $738,833 $343
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2237 Comstock Lane 3 2.5 1,407 $500,900 $495,900 $352 9/27/23
9400 Horseshoe Bar Rd 4 3 3,548 $1,799,999 $1,850,000 $521 9/27/23
1525 Wimbledon Drive 3 2 1,248 $495,000 $495,000 $396 9/27/23
1851 Petite Syrah Lane 4 3.5 2,177 $715,311 $715,000 $328 9/27/23
301 Tasso Place 5 4.5 3,236 $749,000 $760,000 $234 9/27/23
4161 Gossamer Street 3 2 1,405 $539,990 $539,990 $384 9/27/23
209 Morgan Way 3 2 1,451 $560,000 $565,000 $389 9/26/23
179 Blackberry Court Unit #1 2 2 1,221 $350,000 $370,000 $303 9/26/23
8189 Shadowood Court 4 3.5 3,457 $1,450,000 $1,475,000 $426 9/26/23
907 Coachman Lane 2 2 1,836 $609,000 $599,000 $326 9/26/23
4015 Shadybrook Court 4 3 3,751 $1,500,000 $1,557,500 $415 9/26/23
149 E 6th Street 3 1 1,083 $375,000 $385,000 $355 9/26/23
2502 Mossy Oak Court 5 4.5 3,888 $939,900 $945,000 $243 9/26/23
812 Wild Berry Lane 4 3.5 3,830 $1,075,000 $970,000 $253 9/26/23
1849 Morning Mist Way 3 2 1,593 $529,000 $585,000 $367 9/26/23
1003 Parkview Drive 5 3 2,456 $765,000 $760,000 $309 9/26/23
3405 Oak Creek Court 4 2.5 2,054 $895,000 $960,000 $467 9/26/23
704 Pleasant Street 2 1 1,191 $496,750 $495,000 $415 9/26/23
4800 Auburn Folsom Unit #68 2 1 800 $110,000 $110,000 $137 9/26/23
1522 Cottonwood Circle Unit #10 3 2 1,566 $195,500 $197,000 $125 9/26/23
2003 Milan Way 4 2 1,916 $545,000 $545,000 $284 9/26/23
1308 Grant Street 4 3 2,541 $574,455 $569,900 $224 9/26/23
2134 Daylight Drive 5 3 2,530 $645,990 $665,430 $263 9/26/23
2190 Daylight Drive 4 3 2,037 $605,990 $592,400 $290 9/26/23
5108 Buckboard Way 3 2.5 2,362 $765,000 $790,000 $334 9/25/23
300 Perth Court 2 2 981 $479,900 $485,000 $494 9/25/23
4298 Oakwood Street 2 2 1,152 $125,000 $125,000 $108 9/25/23
504 Danielle Court 3 2 2,018 $700,000 $700,000 $346 9/25/23
1568 Mill Run Drive 3 2 1,109 $475,000 $476,000 $429 9/25/23
5437 Thunder Ridge Circle 4 3 2,452 $649,999 $630,000 $256 9/25/23
6056 Redondo Way 3 2 1,501 $569,990 $569,990 $379 9/25/23
1200 Sun Valley Loop 2 2 1,967 $715,000 $715,000 $363 9/25/23
1848 Alpenglow Lane 1 1.5 1,120 $480,000 $467,000 $416 9/25/23
4 .8 Acres Off the Grid N/A N/A N/A $90,000 $85,000 Unknown 9/25/23
2088 Mceachern Lane 4 3 3,261 $2,265,000 $2,200,000 $674 9/25/23
5230 Oak Springs Court 4 3 2,212 $699,900 $675,000 $305 9/25/23
101 Clinton Avenue N/A N/A N/A $550,000 $535,000 Unknown 9/25/23
15250 Woodmont Lane N/A N/A N/A $249,000 $210,000 Unknown 9/25/23
6024 Wandering Star Drive 3 2.5 1,789 $528,498 $555,330 $310 9/25/23
810 Clementine Street 4 3 2,237 $575,000 $568,000 $253 9/25/23
309 Forest Court 3 2 1,484 $549,000 $550,000 $370 9/22/23
1204 Harvard Court 4 2 1,790 $699,000 $660,000 $368 9/22/23
120 Berry Street 2 2 863 $295,000 $335,000 $388 9/22/23
7396 Timberrose Way 3 2.5 2,362 $787,500 $815,000 $345 9/22/23
1307 Plymouth Court 3 2 1,577 $589,500 $589,500 $373 9/22/23
400 Yale Drive 3 2 1,917 $674,900 $715,000 $372 9/22/23
2114 Mclaren Drive 3 2 1,788 $525,000 $530,000 $296 9/22/23
3971 Bankhead Road 3 1.5 1,015 $599,000 $625,000 $615 9/22/23
2366 Longspur Loop 2 2 1,836 $695,000 $690,000 $375 9/22/23
117 Hawk Crest Way 3 2 2,376 $759,000 $742,500 $312 9/22/23
Average: 3.3 2.5 2,164 $725,490 $719,873 $438
Viewing 1 - 50 of 1704
Viewing 1 - 50 of 1704
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use