Sign up to stay up to date on Roseville's Market Trends!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2264 Americana Drive 3 2 1,522 $525,000 $344
6072 Casterly Rock Road N/A N/A 1,765 $573,240 $324
920 Vine Avenue 3 2 1,052 $439,000 $417
1016 Cabris Lane 2 2 1,597 $539,900 $338
8484 Cortina Circle Unit #24 2 2 1,100 $415,000 $377
5016 Canteen Drive 4 4 3,197 $769,000 $240
5371 Mandevilla Court 2 2 1,260 $489,000 $388
1944 San Esteban 3 3 2,426 $799,000 $329
6792 Maple Creek Drive 4 3 2,538 $698,000 $275
636 Copper Way 4 3 1,942 $630,000 $324
2008 Sycamore Grove Lane 4 3 1,845 $569,000 $308
615 Encinal 2 2 1,416 $495,500 $349
2297 Flagstaff Way 3 3 2,551 $799,000 $313
1488 Impressionalist Loop 3 3 1,750 $523,000 $298
4208 Echo Rock Lane 3 3 2,287 $869,900 $380
300 Saint Brendan Court 3 2 1,074 $499,000 $464
3625 Long Cove Court 6 4 4,212 $1,260,000 $299
1010 Edwina Justus Unit #Lot18 2 3 2,540 $699,990 $275
6613 Laurel Crest Circle 3 2 2,015 $735,000 $364
805 Circuit Drive 2 1 897 $429,000 $478
101 Homewood Court 2 3 2,331 $695,000 $298
1583 Cushendall Drive 2 2 1,063 $475,000 $446
1527 Verbena Way 3 2 1,316 $545,000 $414
5057 Canteen Drive 4 4 3,197 $835,182 $261
3200 Switchback Street 5 5 3,864 $999,000 $258
8211 Sonnet Circle 3 3 2,750 $753,189 $273
3224 Switchback Street 4 4 3,419 $939,000 $274
166 Hanford Way 3 2 1,708 $174,000 $101
716 Johnny Fry Court 2 2 1,547 $650,000 $420
1424 Santa Fe Circle 3 2 1,326 $525,000 $395
141 Iron Gate Court 4 3 1,678 $583,990 $348
1625 Jonquil Drive 3 2 1,316 $545,000 $414
3 Arnold Court 2 2 1,440 $189,000 $131
6016 Waddington Way 3 3 1,945 $575,000 $295
4024 Fairgrove Lane 4 3 1,990 $644,500 $323
6002 Wagonmaster Lane 3 2 1,983 $635,000 $320
2057 Lazy Day Lane 5 5 3,041 $899,999 $295
8610 San Lucas Circle 3 3 2,875 $788,000 $274
4080 Gold Beam Way 4 3 2,102 $639,990 $304
3809 Miners Ravine Drive 3 3 1,684 $669,900 $397
6017 Butterfly Spring Way 4 3 2,184 $689,990 $315
3009 Comet Drive 4 4 2,925 $847,100 $289
408 Ballet Court 4 3 2,410 $648,000 $268
5017 Cloudcrest Place 4 3 2,213 $699,000 $315
1609 Hummingbird Way 4 3 2,730 $825,000 $302
3032 Mansfield Street 5 3 2,617 $739,900 $282
53 Hancock Dr 2 2 904 $160,000 $176
3611 Ghislaine Court 4 4 3,630 $950,000 $261
248 Sharp Circle Unit #3 2 1 840 $269,900 $321
5017 Whirlabout Street 4 3 2,184 $635,000 $290
Average: 3.5 2.8 2,121 $693,987 $325
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Address Beds Baths Living ft2 List Price Cost per ft2
6057 Casterly Rock Road 3 3 1,765 $574,240 $325
8161 Oxbow Landing Loop 4 4 2,433 $619,000 $254
6228 Strawberry Station Loop 2 2 2,083 $825,000 $396
242 Jennifer Circle 3 2 1,900 $629,999 $331
1402 Gerry Way 3 1 1,030 $399,000 $387
3517 Trentino Street 4 3 2,136 $729,900 $341
1003 Edwina Justus Loop Unit #Lot02 3 4 1,987 $642,990 $323
2341 Tuscany Street 3 2 1,313 $589,000 $448
221 Delta Breeze Court 3 3 2,287 $795,000 $347
316 Jasmine Court 4 3 2,493 $599,999 $240
2129 BOREALIS Circle 4 3 2,223 $629,999 $283
57 Huddlestone Circle 3 3 1,452 $500,000 $344
6072 Buckskin Lane 2 2 1,184 $459,900 $388
309 Linwood Avenue 3 2 1,526 $569,000 $372
1808 Swallow Ridge Way 4 3 2,838 $1,200,000 $422
1797 Park Oak Drive 3 3 3,571 $1,399,900 $392
5030 Peace Lily Lane 3 3 1,784 $525,000 $294
412 Community Drive 4 3 2,261 $659,000 $291
4107 Sylvan Glen Lane 2 2 1,343 $525,000 $390
1513 Swallow Way 3 2 1,921 $550,000 $286
119 Hap Arnold Loop 2 2 1,000 $125,000 $125
241 Farmington Circle 4 3 2,382 $639,000 $268
4860 Zinfest Lane 3 2 1,818 $799,000 $439
6145 Buckskin Lane 2 2 1,198 $500,000 $417
1441 Volonne Drive 2 2 1,577 $519,900 $329
3155 Willow Bridge Court 5 4 3,946 $1,099,000 $278
1770 Agave Court 4 4 3,511 $1,350,000 $384
4356 Coach Whip Way 2 2 964 $455,000 $471
325 Diamond Oaks Road 4 4 2,960 $849,999 $287
1502 Gregory Way 3 1 1,080 $399,900 $370
1450 W Colonial Parkway 3 2 1,805 $597,000 $330
2326 Angus Road 5 5 4,000 $1,055,000 $263
3192 Ardley Drive 5 3 2,201 $589,700 $267
1904 Wildwood Way 3 2 1,042 $399,000 $382
4095 Kingsbarns Drive 3 4 3,626 $1,150,000 $317
419 Bonita Street 2 2 804 $409,990 $509
9401 Rawhide Lane 3 3 2,723 $999,000 $366
50 Hancock Unit #50 3 2 1,400 $149,900 $107
276 Lafayette Drive 2 2 1,344 $129,900 $96
2168 Dorrington Drive 4 2 2,217 $890,000 $401
6440 Camellia Point Way 4 3 2,963 $849,000 $286
4888 Olive Blossom Drive 3 3 2,246 $588,740 $262
4121 Trinity Alps Way 5 4 2,804 $725,000 $258
1808 Swan Falls Lane 4 4 3,898 $1,475,000 $378
618 Carpenter 3 2 1,333 $450,000 $337
1101 Danielle Drive 4 3 2,475 $849,000 $343
1336 Palmerston Loop 4 3 2,206 $775,000 $351
2072 Upper Bank Way 5 3 2,833 $860,000 $303
1492 Kingswood Drive 3 2 1,433 $589,000 $411
3057 Wiskel Way 3 2 1,824 $838,999 $459
Average: 3.5 2.9 2,219 $685,575 $320
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2164 Exminster Lane 3 2 1,992 $620,000 $620,000 $311 10/23/26
1570 Mill Run Drive 3 2 1,331 $499,000 $515,000 $386 10/22/26
1204 Hot Springs Court 4 2 1,932 $769,000 $780,000 $403 10/22/26
156 Talmont Cir Unit #156 3 3 1,639 $575,000 $550,000 $335 10/22/26
8008 Bauser Avenue 4 3 2,293 $724,900 $700,000 $305 10/22/26
112 Donner Avenue 2 1 1,158 $449,999 $440,000 $379 10/22/26
1504 Cardinal Way 3 1 1,040 $410,000 $408,000 $392 10/22/26
624 Atlantic Street N/A N/A 2,348 $599,900 $570,000 $242 10/22/26
501 Gibson Drive Unit #622 3 2 1,211 $399,000 $385,000 $317 10/22/26
1717 Teversham Drive 3 2 1,340 $545,000 $565,000 $421 10/21/26
1645 Revere Drive 4 3 2,310 $625,000 $635,000 $274 10/21/26
1041 Wadsworth Drive 3 2 1,709 $649,900 $649,900 $380 10/21/26
9315 Pinehurst Drive 4 3 3,032 $985,000 $960,000 $316 10/21/26
633 Silver Canoe Court 5 5 4,066 $884,990 $884,990 $217 10/21/26
1040 Kirkhill Drive 3 3 1,565 $515,000 $520,000 $332 10/20/26
8016 Sienna Loop 5 3 3,163 $835,000 $835,000 $263 10/20/26
8149 Stagecoach Circle 3 2 1,994 $639,000 $610,000 $305 10/20/26
225 Butterfly Spring Court 4 3 2,184 $649,990 $649,990 $297 10/20/26
8361 Eva Lane 4 6 3,474 $2,075,000 $2,100,000 $604 10/19/26
2103 Lee Way 3 1 1,135 $424,900 $435,000 $383 10/19/26
1319 Puebla Way 3 2 1,140 $465,000 $458,000 $401 10/19/26
2213 Banbury Circle 4 3 3,123 $839,999 $815,000 $260 10/19/26
7100 Kingbird Lane 3 2 1,869 $590,000 $590,000 $315 10/19/26
4016 Lowdan Court 4 3 1,751 $575,000 $570,000 $325 10/19/26
243 Breuner Drive Unit #4 2 1 920 $265,000 $265,000 $288 10/19/26
209 Bryan Avenue 4 2 1,582 $500,000 $500,000 $316 10/19/26
2120 Blue Coppice Way 3 2 1,405 $589,990 $589,990 $419 10/19/26
1525 Rainbow Trout Street 4 3 2,667 $840,000 $800,000 $299 10/19/26
1105 Coloma Way 3 2 1,125 $380,000 $360,000 $320 10/19/26
1501 Secret Ravine Pw Unit #1620 2 2 1,142 $465,000 $465,000 $407 10/16/26
5233 Dreamgarden Loop 2 2 1,334 $479,888 $520,470 $390 10/16/26
2104 Hudson Cove Drive 4 3 2,743 $825,000 $875,000 $318 10/16/26
2051 Beatty Way 4 3 1,731 $549,990 $565,000 $326 10/16/26
5097 Rain Shadow Way 4 3 1,996 $606,755 $606,755 $303 10/16/26
1441 Lorimer Way 4 2 1,682 $630,000 $630,000 $374 10/15/26
1049 Dennington Place 3 3 1,963 $549,000 $549,000 $279 10/15/26
1177 Sierra Morena Way 3 3 1,945 $599,000 $595,000 $305 10/15/26
6136 Rose Garden Lane 3 2 1,869 $567,000 $545,000 $291 10/15/26
9269 Moondancer Circle 5 5 3,802 $1,099,990 $1,099,000 $289 10/15/26
441 Renpoint Court 3 2 1,921 $899,900 $875,000 $455 10/15/26
6041 Butterfly Spring Way 4 3 2,674 $715,960 $767,310 $286 10/15/26
1664 Avondale Dr 4 3 2,444 $775,000 $800,000 $327 10/14/26
702 Garcia Avenue 3 2 1,320 $599,000 $617,000 $467 10/14/26
1208 Arbor Drive 3 2 1,187 $525,000 $525,000 $442 10/14/26
8416 Roseto Road Unit #104 2 2 1,100 $424,000 $410,000 $372 10/14/26
1632 Black Bear Street 3 3 1,260 $499,999 $500,000 $396 10/14/26
416 Bonicelli Court 5 3 3,150 $829,000 $824,000 $261 10/14/26
4081 Rose Creek 2 2 1,547 $575,000 $570,000 $368 10/14/26
2064 Longmire Loop 3 2 1,343 $550,000 $549,000 $408 10/14/26
2097 Pogonia Street 4 3 2,243 $789,990 $789,990 $352 10/14/26
Average: 3.4 2.7 2,105 $682,355 $678,944 $333
Viewing 1 - 50 of 1071
Viewing 1 - 50 of 1071

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use