Granite Bay Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9060 Auburn Folsom Road Unit #13 2 1 800 $93,000 $116
8627 Pendleton Drive 4 2 1,715 $785,000 $457
8235 Walden Woods Way 3 2 2,529 $1,199,999 $474
5575 Cavitt Stallman Road N/A N/A N/A $21,000,000 Unknown
5575 Cavitt Stallman Road 4 3 3,063 $21,000,000 $6,856
4310 Rolling Oaks Drive 4 4 3,365 $1,030,000 $306
5034 Chelshire Downs Road 4 3 2,954 $1,499,000 $507
6805 Douglas Boulevard Unit #46 3 2 1,154 $89,900 $77
5450 Spencer Lane 4 2 2,069 $925,000 $447
6275 Barcelona Court 4 4 6,100 $2,599,000 $426
8860 Los Lagos Circle Unit #S 4 3 3,900 $2,175,000 $557
4551 Monet Way 4 3 2,457 $949,000 $386
7822 Oak Glen Lane 4 3 2,760 $1,250,000 $452
6207 Calle Montalvo Circle 4 5 4,104 $2,199,000 $535
5301 Pine Grove Place 4 5 5,198 $3,300,000 $634
5228 Castlereigh Court 6 7 6,676 $2,699,000 $404
6005 Paseo Villena 3 5 3,728 $2,200,000 $590
7650 Memory Lane 4 4 3,600 $2,379,000 $660
8880 Auburn Folsom Rd. Unit #14 1 1 374 $79,990 $213
8880 Auburn Folsom Rd. Unit #25 1 1 432 $59,990 $138
7030 Morningside Drive 3 2 1,831 $985,000 $537
9308 Crocker Road 3 3 2,385 $1,275,000 $534
5525 Eden Roc Drive N/A N/A N/A $400,000 Unknown
4440 Lawrence Drive 4 4 2,938 $1,499,999 $510
6940 Boardwalk Drive 4 3 2,544 $1,050,000 $412
6095 Cavitt Stallman Rd N/A N/A N/A $250,000 Unknown
6085 Cavitt Stallman Road 3 2 1,829 $750,000 $410
5645 Los Posas Way 6 6 5,606 $2,988,000 $533
6500 Pueblo Court 4 3 2,299 $1,399,500 $608
8455 Wood Thrush Way 5 4 3,790 $1,650,000 $435
5144 Prior Ridge N/A N/A N/A $850,000 Unknown
8260 E Granite Drive 3 2 1,984 $895,900 $451
6650 Auburn Folsom Road 4 5 4,051 $1,880,000 $464
6061 Greystone Place 3 4 3,978 $1,895,000 $476
5708 Avenida Robles 4 6 5,300 $3,995,000 $753
3001 Hardwick Way 4 3 2,402 $999,999 $416
9953 Villa Granito Lane 3 3 2,129 $668,900 $314
5604 Calle Paloma Court 5 5 4,953 $2,350,000 $474
8667 Bronson Drive 3 2 1,694 $2,950 $1.74
7115 Soleil Way 4 3 2,718 $1,180,000 $434
7855 Hill Road 3 3 2,186 $849,000 $388
6060 Greystone Place 4 4 4,526 $1,698,888 $375
5535 Parkford Circle 4 2 2,274 $849,000 $373
8307 Oak Knoll Drive 4 3 4,098 $1,675,000 $408
6910 Folsom Oaks Court N/A N/A 2,215 $899,000 $405
8615 Sandstone Ct 4 3 2,093 $780,000 $372
8880 Auburn Folsom Road Unit #28 1 1 472 $55,800 $118
9274 Auburn Folsom Road 4 3 2,412 $975,000 $404
8640 Auburn Folsom Rd N/A N/A N/A $1,195,000 Unknown
7100 Sunterra Way 4 3 2,302 $899,900 $390
Average: 3.8 3.5 3,199 $1,944,637 $509
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
6866 Fallsbrook Court 4 3 2,412 $899,950 $373
5743 Brandywine Court 4 4 3,887 $1,599,995 $411
6330 Auburn Folsom Road 4 2 2,340 $899,000 $384
6805 Douglas Boulevard Unit #20 3 2 960 $98,000 $102
6870 Leibinger Lane 4 4 3,516 $1,795,000 $510
Pueblo Court N/A N/A N/A $899,500 Unknown
9060 Auburn Folsm Road Unit #88 2 2 1,440 $104,800 $72
9060 Summit Lane 4 4 2,409 $635,000 $263
9013 Cedar Ridge Drive 4 4 3,547 $1,387,500 $391
6827 Bentley Place 4 3 2,200 $1,198,000 $544
6200 Calle Montalvo Circle 5 4 5,111 $1,650,000 $322
9680 N Los Lagos Circle 5 6 7,583 $2,850,000 $375
8830 Mooney Road 5 2 2,148 $829,000 $385
3800 Annabelle Avenue 4 2 2,008 $1,498,000 $746
6805 Douglas Blvd Unit #77 1 1 624 $49,000 $78
8900 N Seville Circle Unit #N 3 3 3,550 $1,300,000 $366
9060 Auburn Folsom Road Unit #19 1 1 504 $59,800 $118
Average: 3.6 2.9 2,764 $1,044,267 $340
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7440 Itchy Acres Road 5 3 3,211 $1,395,000 $1,505,000 $468 10/22/26
8352 W Granite Drive 3 2 1,344 $725,000 $725,000 $539 10/22/26
7155 Soleil Way 4 3 2,718 $1,099,900 $1,099,000 $404 10/21/26
9925 Villa Granito Lane 3 2 1,922 $675,000 $668,000 $347 10/21/26
8972 Bronson Drive 4 3 3,418 $1,299,000 $1,232,500 $360 10/20/26
5619 Calle Paloma Court 5 6 6,271 $2,349,000 $2,299,000 $366 10/14/26
7209 Harbor Way 3 2 1,544 $570,000 $540,000 $349 10/13/26
6805 Douglas Blvd Unit #3 2 1 784 $89,990 $85,000 $108 10/9/26
8173 Cantershire Way 4 3 2,922 $1,299,000 $1,400,000 $479 10/9/26
7920 Leona Way N/A N/A 2,000 $1,100,000 $1,100,000 $550 10/9/26
9003 Cedar Ridge Drive 4 4 4,098 $1,599,000 $1,400,000 $341 10/9/26
8457 Arkie Court 4 3 2,694 $1,050,000 $980,000 $363 10/9/26
7267 Shadow Oak 4 3 2,285 $1,149,500 $1,172,500 $513 10/9/26
7955 Alvina Court 4 3 3,434 $1,850,000 $1,900,000 $553 10/6/26
8535 Walden Woods Way 4 3 3,544 $1,550,000 $1,510,000 $426 10/5/26
9300 Touchstone Court 6 9 12,153 $3,200,000 $3,200,000 $263 10/5/26
8051 Turner Drive 4 3 2,256 $1,250,000 $1,325,000 $587 10/2/26
9485 Oak Leaf Way 4 3 2,345 $1,150,000 $1,150,000 $490 10/1/26
9695 Oak Leaf Way 4 3 2,254 $1,079,000 $1,080,000 $479 9/29/26
8790 Woodgrove Circle 3 3 2,702 $1,299,000 $1,250,000 $462 9/29/26
7660 Hill Road 4 3 2,725 $1,200,000 $1,225,000 $449 9/28/26
4602 Snowden Court 5 4 4,456 $1,999,000 $1,870,000 $419 9/28/26
7575 Red Bud Road 5 3 2,704 $895,000 $877,500 $324 9/25/26
9380 Eckerman Road 3 3 1,700 $585,000 $530,000 $311 9/23/26
8420 Lakeland Drive 3 2 1,401 $724,000 $724,000 $516 9/22/26
7380 Shelborne Drive 5 5 5,163 $1,850,000 $1,700,000 $329 9/21/26
9060 Auburn Folsom Road Unit #9 1 1 662 $35,000 $30,000 $45 9/18/26
7900 Shelborne Drive 5 6 5,316 $2,799,999 $2,500,000 $470 9/18/26
9572 Windrose Lane 3 3 1,855 $777,000 $760,000 $409 9/17/26
6225 Macduff Drive 4 3 2,867 $1,349,000 $1,360,000 $474 9/15/26
5570 Lions Cross Circle 6 5 5,333 $2,375,000 $2,300,000 $431 9/15/26
8880 Auburn Folsom Road Unit #53 2 2 1,440 $55,000 $52,500 $36 9/11/26
8946 Eureka Grove Circle 4 4 2,854 $999,888 $999,888 $350 9/10/26
7500 Shelborne Drive 5 4 4,275 $2,198,000 $2,225,000 $520 9/8/26
8112 Briar Way 3 2 1,408 $620,000 $620,000 $440 9/4/26
6170 Via Madrid 5 4 5,510 $2,395,000 $2,350,000 $426 9/4/26
531 Carthage Court 5 5 4,270 $1,650,000 $1,600,000 $374 9/3/26
9624 Wexford Circle 4 7 7,575 $2,988,000 $2,800,000 $369 9/3/26
9837 Villa Francisco Lane 3 3 2,129 $599,000 $599,000 $281 9/2/26
8880 Auburn Folsom Road Unit #25 1 1 432 $39,999 $39,999 $92 9/1/26
5260 Weston Way 4 2 2,258 $869,900 $850,000 $376 8/31/26
6990 Auburn Folsom Road 3 2 1,792 $1,200,000 $1,100,000 $613 8/31/26
3980 Little Creek Court 5 3 3,248 $1,350,000 $1,400,000 $431 8/28/26
7032 West Lane 3 2 2,408 $899,000 $900,000 $373 8/28/26
6865 Boardwalk 4 3 2,563 $1,125,000 $1,125,000 $438 8/27/26
5052 Eureka Road 5 4 6,278 $2,500,000 $2,200,000 $350 8/26/26
6041 Lockridge Drive 4 3 2,707 $999,999 $989,000 $365 8/26/26
4620 Danvers Lane 4 2 2,507 $1,050,000 $1,037,500 $413 8/24/26
6699 Oak Hill Drive 4 3 3,804 $1,399,999 $1,300,000 $341 8/24/26
5351 Erickson Drive 6 3 3,277 $1,050,000 $972,500 $296 8/21/26
Average: 3.8 3.2 2,993 $1,278,842 $1,258,950 $405
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use