Auburn Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2840 Christian Valley Road 3 3 3,169 $899,000 $283
4920 Winding Way 4 2 1,993 $799,900 $401
6415 Fairway Court 4 4 4,083 $869,000 $212
1105 Rough Rider Court Unit #11 3 3 2,154 $399,000 $185
65 Larkspur Avenue 2 2 1,200 $99,000 $82
2610 Vineyard Drive N/A N/A N/A $399,000 Unknown
13057 Lincoln Way Unit #B 2 2 905 $290,000 $320
145 Ginger Dr. 3 2 1,125 $499,000 $443
4111 Greenstone Court 4 2 1,604 $650,000 $405
3660 Mary Ln 4 4 2,966 $1,400,000 $472
3311 Corinthian Lane 4 3 2,426 $668,000 $275
405 Riverview Drive 3 2 2,079 $750,000 $360
1378 Vintage Way 4 3 2,164 $810,000 $374
3765 Grass Valley Highway Unit #18 N/A N/A 1,253 $145,000 $115
13067 Lincoln Way 1 1 583 $259,000 $444
12417 Alta Mesa Drive 4 3 2,348 $675,000 $287
11245 Edgewood Road 3 3 2,176 $859,000 $394
3765 Grass Valley Highway Unit #14 2 2 1,152 $120,000 $104
274 Huntley Avenue 4 3 3,621 $1,395,000 $385
11670 Garnet Way Unit #4 2 1 840 $229,000 $272
55 Neils Rd N/A N/A N/A $420,000 Unknown
23 Larkspur Avenue 2 2 880 $129,999 $147
209 Daniels Drive 3 2 1,300 $460,000 $353
347 Landis Circle 3 2 1,521 $520,000 $341
1803 Crockett Road 2 1 942 $469,000 $497
5230 Morningside Avenue 3 2 1,737 $639,000 $367
3693 Park Drive Unit #3 2 1 922 $198,000 $214
12695 Manor Way 4 3 2,197 $829,000 $377
13270 Dry Creek Road 3 3 2,622 $1,150,000 $438
1605 Grass Valley Highway Unit #79 2 2 916 $110,000 $120
11130 Tanglewood Drive 4 2 2,108 $750,000 $355
163 Kenmass Avenue N/A N/A N/A $275,000 Unknown
9799 Big Hill Road 4 4 2,990 $2,850,000 $953
3663 Christian Valley Road 4 2 2,048 $775,000 $378
786 Fisher Drive 3 2 1,361 $515,000 $378
1605 Grass Valley Highway Unit #69 2 1 740 $79,000 $106
1001 Old Airport N/A N/A N/A $699,999 Unknown
10563 Rim View Circle 3 3 2,348 $875,000 $372
9916 Spyglass Circle N/A N/A N/A $250,000 Unknown
2249 Country Villa Court 3 2 1,195 $379,000 $317
12060 Shale Ridge Lane 1 1 866 $319,500 $368
3755 Ayres Holmes Lane 4 3 2,888 $1,095,000 $379
70 Primrose Avenue 2 2 1,080 $124,999 $115
2450 Cottage Drive 1 1 1,210 $450,000 $371
1614 Alder Circle 2 2 1,440 $189,000 $131
12546 Quail Meadow Drive 3 2 2,271 $675,000 $297
1920 Coyote Court 4 5 4,090 $1,699,000 $415
375 Linden Avenue 4 2 1,696 $600,000 $353
1605 Grass Valley Highway Unit #65 1 1 675 $40,000 $59
11010 Tahoe Street 3 2 1,265 $899,000 $710
Average: 3.0 2.4 1,955 $782,855 $346
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Cost per ft2
10228 Blue Light Lane 3 2 2,871 $1,125,000 $391
2320 Vineyard Estates Court 5 6 4,605 $2,749,999 $597
1628 Spruce Court 2 2 1,152 $101,000 $87
153 Russell Road 2 2 1,196 $579,000 $484
11566 Stonebrook Drive 4 2 2,034 $699,000 $343
1265 Merry Knoll Road 3 2 1,492 $570,000 $382
275 Grass Valley Highway N/A N/A N/A $649,950 Unknown
2540 Grass Valley Hwy Unit #54 1 1 490 $56,900 $116
2280 Country Lane 4 4 3,782 $1,099,000 $290
771 Dairy Road 3 3 1,794 $775,000 $431
11075 Sunrise Ridge Circle 3 2 2,114 $975,000 $461
359 Linden Avenue 4 4 2,627 $950,000 $361
5175 Pondorex Road 2 3 2,073 $799,000 $385
12171 Dry Creek Road 3 2 1,235 $499,000 $404
1115 Pick N Shovel Court 4 3 2,620 $995,000 $379
12400 Dry Creek Road 5 4 2,880 $875,000 $303
245 Greenfield Avenue 2 2 882 $459,000 $520
13061 Lincoln Way Unit #H 1 1 781 $199,999 $256
11120 Kemper Road N/A N/A N/A $1,250,000 Unknown
1980 Bandos Lane 3 2 1,839 $550,000 $299
155 Sunset Drive 3 2 1,695 $399,000 $235
5790 Stanley Drive 4 3 3,736 $975,000 $260
blk Pleasant Vista Lane N/A N/A N/A $285,000 Unknown
2540 Grass Valley Highway Unit #80 2 2 960 $130,000 $135
11413 Fawn Creek Court 4 3 2,756 $849,000 $308
100 Aeolia Drive 2 1 972 $349,000 $359
2575 Krag Lane N/A N/A N/A $399,900 Unknown
13170 Lincoln Way N/A N/A N/A $750,000 Unknown
163 Pleasant Avenue N/A N/A 6,214 $1,895,000 $304
8860 Auburn Valley Road 3 3 2,510 $785,400 $312
1080 Squirrel Creek Place 3 4 3,616 $1,074,500 $297
13197 Lake Valley Dr 6 5 4,500 $1,299,000 $288
634 Lakeridge Drive 4 5 3,628 $1,698,500 $468
13035 Lincoln Way Unit #118 2 2 1,156 $279,000 $241
2059 Bell Road N/A N/A N/A $329,900 Unknown
7505 Wise Road 3 3 2,560 $1,970,000 $769
Iron Mine Road N/A N/A N/A $98,000 Unknown
3681 Galena Drive Unit #3 2 2 991 $180,000 $181
1822 Crockett Road 3 2 1,130 $595,000 $526
10925 Joeger Road N/A N/A N/A $599,000 Unknown
228 Foresthill Ave Unit #B 2 3 1,244 $299,000 $240
325 Union Street 2 1 567 $355,000 $626
160 Walker Drive 2 2 1,539 $415,000 $269
1605 Grass Valley Hwy Unit #92 1 1 720 $55,000 $76
Average: 2.9 2.6 2,137 $727,751 $344
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
261 Garfield St 3 2 1,152 $259,000 $245,000 $212 10/23/26
15391 Pear Valley Lane 3 3 2,852 $1,155,000 $1,064,750 $373 10/19/26
3587 Galena Drive Unit #3 2 2 966 $222,500 $208,000 $215 10/16/26
8422 Memory Lane 3 3 2,380 $899,900 $800,000 $336 10/16/26
2365 Briar Meadow Circle 5 4 3,110 $899,900 $899,900 $289 10/14/26
12218 Hemlock Drive 2 2 1,248 $144,900 $140,000 $112 10/13/26
263 Andrews Street 3 2 1,159 $565,000 $530,000 $457 10/13/26
3945 Grass Valley Hwy Unit #36 1 1 550 $59,700 $59,700 $108 10/12/26
10770 Sunrise Ridge Circle 3 2 2,140 $899,000 $935,000 $436 10/9/26
10640 Sunrise Ridge Circle 4 3 2,686 $835,000 $825,000 $307 10/9/26
1605 Grass Valley Highway Unit #97 2 1 750 $89,000 $85,000 $113 10/9/26
10563 Rock View Court 4 3 3,023 $799,000 $810,000 $267 10/9/26
1256 Saddle Court 3 3 1,488 $499,999 $480,000 $322 10/9/26
197 Blackberry Court Unit #10 3 2 1,541 $379,000 $355,000 $230 10/8/26
2395 Briar Meadow Circle 3 3 2,095 $769,900 $769,900 $367 10/7/26
1412 Love Way 3 2 1,642 $598,500 $590,000 $359 10/6/26
1400 Foxridge Circle 3 2 1,902 $769,000 $764,000 $401 10/6/26
528 Oakhurst Terrace 4 2 2,115 $699,000 $625,000 $295 10/6/26
150 Greenfield Avenue 4 3 2,446 $850,000 $880,000 $359 10/5/26
1610 Foxridge Circle 4 4 2,811 $868,000 $850,000 $302 10/5/26
2848 Gayle Lane 4 3 2,278 $899,000 $850,000 $373 10/5/26
2540 Grass Valley Highway Unit #72 1 1 520 $65,000 $62,000 $119 10/2/26
133 Sierra Sunrise Way 4 3 3,324 $1,125,000 $1,057,000 $317 10/2/26
12365 Reba Road N/A N/A 2,452 $685,000 $672,000 $274 10/2/26
3775 Bell Road 4 3 1,874 $1,299,900 $1,230,000 $656 10/2/26
12101 Pye Lane 3 2 1,264 $389,000 $389,000 $307 9/30/26
3620 Rancho Sierra Road 3 3 1,986 $699,000 $653,000 $328 9/30/26
152 Kenmass Avenue 3 2 1,864 $575,000 $550,000 $295 9/30/26
3765 Grass Valley Highway Unit #41 2 2 1,440 $165,000 $160,000 $111 9/29/26
409 Olive Orchard Drive 4 3 2,872 $895,000 $875,000 $304 9/28/26
Conifer N/A N/A N/A $279,000 $213,000 Unknown 9/28/26
1624 Tulip Circle Unit #143 3 2 1,440 $74,900 $59,000 $40 9/25/26
3511 Town Court Unit #4 2 1 840 $185,000 $170,000 $202 9/25/26
5125 Thomas Drive 3 3 2,376 $789,000 $759,000 $319 9/25/26
14800 McElroy Road 4 3 2,878 $739,000 $749,000 $260 9/25/26
938 Mikkelsen Drive 3 2 1,184 $549,000 $551,000 $465 9/23/26
446 Canyon Creek Drive 3 4 2,890 $995,900 $995,900 $344 9/21/26
585 Riverview Drive 5 5 3,625 $1,295,000 $1,295,000 $357 9/21/26
4260 Meadow Glen Road 3 3 1,871 $700,000 $700,000 $374 9/17/26
11221 Wildwood Drive 3 2 1,992 $689,000 $697,370 $350 9/16/26
6313 Kenneth Way 3 2 1,548 $699,900 $685,000 $442 9/16/26
12439 Homestead Way 4 3 2,517 $670,000 $600,000 $238 9/16/26
861 Live Oak Way 3 2 1,104 $449,000 $455,000 $412 9/15/26
224 Katherine Way 3 2 1,366 $519,000 $525,500 $384 9/14/26
630 Lakeridge Drive 4 5 3,518 $1,395,000 $1,357,500 $385 9/11/26
1577 Cottonwood Circle Unit #34 2 2 1,152 $129,000 $129,000 $111 9/11/26
140 Clark Street 2 2 1,302 $669,000 $670,000 $514 9/10/26
313 Dairy Road 2 1 912 $415,000 $423,000 $463 9/9/26
10650 Atwood Road 3 2 1,214 $525,000 $525,000 $432 9/8/26
239 Cleary Drive 3 2 1,260 $460,000 $468,550 $371 9/8/26
Average: 3.1 2.5 1,939 $638,699 $628,727 $326
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use