Auburn Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3765 Grass Valley Highway Unit #41 2 2 1,440 $165,000 $114
11745 Del Paso Court 5 3 2,295 $749,900 $326
1624 Tulip Circle Unit #143 3 2 1,440 $84,900 $58
2315 Cottage Drive 4 3 1,853 $608,900 $328
1605 Grass Valley Hwy Unit #99 2 1 672 $68,000 $101
161 Russell Loop 3 2 1,258 $675,000 $536
1150 Summer Ridge Court 3 2 1,454 $564,500 $388
12420 Morning Mist Lane 4 2 2,348 $825,000 $351
9250 Upper Valley Road 4 3 2,352 $829,000 $352
10930 Sunrise Ridge Circle 4 3 2,340 $1,150,000 $491
11640 Garnet Way Unit #4 2 1 840 $239,900 $285
11928 Brooke Crest Drive 3 2 1,512 $555,000 $367
529 Landis Circle 3 2 1,595 $470,000 $294
4260 Meadow Glen Road 3 3 1,871 $738,000 $394
1055 Fox Run Court 4 3 2,182 $699,000 $320
175 Donnington Avenue 3 3 1,949 $949,000 $486
180 Recreation Drive 2 2 1,164 $549,000 $471
515 Hilltop Drive 3 1 1,080 $499,000 $462
3945 Grass Valley Highway Unit #38 1 1 600 $90,000 $150
11150 Sunrise Ridge Circle 4 4 2,357 $1,390,000 $589
1285 High Street 5 2 2,056 $680,000 $330
8860 Auburn Valley Road 3 3 2,510 $785,400 $312
1285 High Street N/A N/A N/A $680,000 Unknown
4900 Lorin Court 4 2 1,948 $649,000 $333
3631 Galena Drive Unit #2 2 1 922 $219,000 $237
12422 Jeremiah Drive 4 3 2,946 $839,000 $284
183 College Way 3 2 1,992 $499,900 $250
177 Olive Street N/A N/A 1,460 $595,000 $407
118 Marigold Avenue 4 2 1,440 $149,900 $104
10381 Blue Light Lane 3 3 2,808 $1,185,000 $422
2848 Gayle Lane 4 3 2,278 $937,000 $411
1333 Wesley Lane 4 2 2,096 $519,900 $248
681 Foresthill Avenue N/A N/A N/A $275,000 Unknown
15335 Lake Arthur Road 3 3 3,039 $875,000 $287
246 Huntley Avenue 3 2 1,879 $730,000 $388
159 E Hillcrest Drive 4 3 2,237 $695,000 $310
11543 Quartz Drive Unit #3 2 1 922 $235,000 $254
111 Covey Road N/A N/A 2,859 $869,500 $304
111 Covey Road 3 2 2,859 $869,500 $304
B Paradise Lane N/A N/A 2,480 $599,000 $241
692 Dorothy Way Unit #23 2 2 1,010 $289,950 $287
B Paradise Lane 3 2 1,680 $599,000 $356
1080 Squirrel Creek Place 3 4 3,616 $1,180,000 $326
409 Olive Orchard Drive 4 3 2,872 $1,000,000 $348
1627 Gerry Court 3 2 1,064 $439,000 $412
2901 Shanley Road 5 4 3,600 $1,600,000 $444
13197 Lake Valley Dr 6 5 4,500 $1,475,000 $327
12410 New Airport Road 4 2 1,862 $799,900 $429
1740 Margaret Court 4 3 2,920 $1,300,000 $445
3154 Olympic Way 3 3 2,426 $660,000 $272
Average: 3.2 2.6 2,105 $822,521 $347
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Address Beds Baths Living ft2 List Price Cost per ft2
Colonial Drive N/A N/A N/A $125,000 Unknown
5080 Silverhawk Way 4 3 3,154 $895,000 $283
12693 Nob Hill Court 3 2 1,580 $689,500 $436
335 Marvin Way 3 2 1,504 $590,000 $392
3765 Grass Valley Hwy Unit #215 3 2 1,440 $189,000 $131
162 Awali Avenue 3 3 2,283 $699,000 $306
12323 Hidden Meadows Circle 3 3 1,725 $635,000 $368
156 Center Street N/A N/A N/A $477,000 Unknown
3720 Otto Way 5 3 2,362 $749,000 $317
3763 Park Drive Unit #4 2 1 840 $189,000 $225
11409 Fawn Creek Court 4 4 3,148 $1,085,000 $344
2230 Wildberry Lane 4 3 2,136 $695,000 $325
6050 Kenneth Way 2 2 1,540 $599,000 $388
156 Center Street 5 2 2,182 $477,000 $218
250 Herrington Drive 4 4 2,465 $698,000 $283
120 Walker Dr 3 2 1,152 $375,000 $325
11167 Edgewood Road N/A N/A N/A $259,000 Unknown
10205 Sunrise Vista 4 3 3,875 $1,325,000 $341
610 Clipper Heights Place 3 2 1,782 $439,000 $246
125 Marigold Avenue 2 1 720 $64,000 $88
274 Sawyer Street 2 1 861 $499,000 $579
2529 Gayle Lane N/A N/A N/A $160,000 Unknown
106 Summit Street 2 1 648 $419,999 $648
545 Old Airport Road 2 2 1,048 $575,000 $548
13700 Blackwood Way 4 3 3,459 $1,250,000 $361
672 Dorothy Way 2 2 1,010 $280,000 $277
4294 S Creekhaven Road 3 4 2,717 $995,000 $366
3270 Ayres Holmes Road 3 2 1,572 $630,000 $400
12000 Norman Lane 3 2 1,727 $515,000 $298
9965 Spyglass Circle 4 6 6,890 $1,895,000 $275
1397 Live Oak Lane 3 3 1,386 $559,000 $403
Neils Road N/A N/A N/A $149,000 Unknown
12114 Griffin Way 3 2 1,734 $599,900 $345
14470 Riva Ridge Circle 3 2 1,897 $879,000 $463
11140 Sunrise Ridge Circle 4 3 2,403 $790,000 $328
12400 Morning Mist Lane 3 3 2,100 $670,000 $319
12420 Incline Dr 3 2 2,261 $700,000 $309
5780 Stanley Drive 4 3 2,247 $650,000 $289
5175 Thomas Drive 3 3 1,992 $599,000 $300
205 Pinewood Way 2 1 981 $459,000 $467
15300 Neils Road 3 2 1,431 $525,000 $366
28 Larkspur Avenue 2 2 1,100 $95,000 $86
230 Oakhill Way 3 2 2,150 $859,500 $399
9845 Spyglass Circle 3 3 3,004 $900,000 $299
3027 Saddle View Court 4 3 2,967 $850,000 $286
5229 Westridge Avenue 3 3 2,144 $710,000 $331
12631 Eckard Way 4 3 2,287 $699,000 $305
2620 Vineyard Drive 4 4 3,794 $1,449,000 $381
11107 Vista Del Sol 4 4 4,307 $2,499,000 $580
3765 Grass Valley Highway Unit #286 2 2 1,428 $159,000 $111
Average: 3.2 2.7 2,190 $698,512 $334
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1644 Alder Unit #163 3 2 1,600 $129,500 $129,500 $80 7/24/26
11680 Garnet Way Unit #4 2 1 840 $199,990 $190,000 $226 7/23/26
2636 Shirland Tract Road 2 1 1,247 $684,000 $690,000 $553 7/23/26
214 Alta Drive 3 2 1,417 $499,999 $500,000 $352 7/23/26
1112 Pick N Shovel Court 4 4 3,036 $1,299,000 $1,255,000 $413 7/21/26
1045 Fox Run Court 4 3 2,012 $589,000 $589,000 $292 7/21/26
180 E Hillcrest Drive N/A N/A 2,586 $699,000 $620,000 $239 7/20/26
13480 Moss Rock Drive 4 3 3,295 $1,595,000 $1,585,000 $481 7/17/26
9537 Upper Valley Road 4 3 3,188 $950,000 $930,000 $291 7/17/26
4956 Bell Road 3 3 2,272 $768,000 $740,000 $325 7/17/26
3850 Dry Lake Lane 3 2 1,406 $460,000 $448,500 $318 7/17/26
12320 Poppy Lane 3 2 1,640 $779,000 $760,000 $463 7/17/26
3783 Sapphire Drive Unit #3 2 1 922 $149,000 $137,500 $149 7/15/26
3765 Grass Valley Highway Unit #202 3 3 1,840 $259,900 $259,000 $140 7/15/26
303 Live Oak Street 2 2 855 $458,000 $460,000 $538 7/14/26
3319 Corinthian Lane 3 2 1,803 $685,000 $685,000 $379 7/14/26
3735 Bell Rd 3 2 1,728 $649,900 $640,000 $370 7/14/26
10805 Cramer Rd 3 3 1,948 $899,000 $850,000 $436 7/14/26
11493 Quartz Drive Unit #1 2 1 803 $199,950 $190,000 $236 7/14/26
310 Carolyn Street 3 2 1,248 $549,000 $530,000 $424 7/13/26
199 Hoffman Avenue N/A N/A 2,004 $299,000 $337,000 $168 7/10/26
170 Ginger Drive 3 1 1,056 $450,000 $450,000 $426 7/10/26
2750 Briarwood Lane 3 2 1,773 $749,000 $725,000 $408 7/10/26
4.6 Acre Briar Hill Road N/A N/A N/A $450,000 $450,000 Unknown 7/10/26
11248 Shady Run 4 3 3,580 $950,000 $925,000 $258 7/10/26
97 Narcissus Avenue 2 2 1,040 $164,900 $168,000 $161 7/9/26
2540 Grass Valley Highway Unit #34 2 2 960 $159,900 $147,500 $153 7/9/26
12211 Hemlock Drive 2 2 1,040 $93,950 $93,950 $90 7/9/26
119 Toyon Drive 3 2 1,315 $575,000 $580,000 $441 7/9/26
4090 River Woods Drive 3 2 1,500 $475,000 $472,000 $314 7/8/26
11524 Sherwood Way 4 2 1,733 $669,000 $655,000 $377 7/8/26
12755 Shockley Court 3 2 1,056 $490,000 $490,000 $464 7/8/26
811 Auburn Ravine Road 2 3 1,492 $390,000 $384,000 $257 7/7/26
3222 Fortune Court N/A N/A N/A $175,000 $125,000 Unknown 7/7/26
1262 Grizzly Flat Court 2 2 1,954 $749,000 $700,000 $358 7/6/26
3945 Grass Valley Hwy Unit #28 1 2 768 $59,500 $55,000 $71 7/6/26
485 Perkins Way 3 2 1,480 $529,000 $600,000 $405 7/3/26
1605 Grass Valley Highway Unit #53 2 1 775 $30,000 $30,000 $38 7/2/26
12321 Westwood Drive 4 3 2,440 $700,000 $700,000 $286 7/2/26
11168 Lone Star Road 2 2 1,248 $550,000 $572,950 $459 7/1/26
11700 Quail Road 3 2 1,679 $695,000 $675,000 $402 7/1/26
1782 Valley Vista Lane 4 3 2,500 $599,900 $569,388 $227 6/30/26
1582 Cottonwood Circle 2 2 960 $128,500 $123,500 $128 6/30/26
11111 Tanglewood Drive 3 2 1,850 $675,000 $660,000 $356 6/30/26
413 Orchard Court 4 3 2,893 $949,000 $935,000 $323 6/30/26
2500 Gayle Lane 3 2 2,017 $729,000 $720,000 $356 6/29/26
165 Awali Avenue 3 2 1,418 $615,000 $670,000 $472 6/29/26
3765 Grass Valley Highway Unit #282 2 2 2,140 $164,000 $160,000 $74 6/26/26
1545 Wimbledon Drive 3 2 1,483 $549,000 $520,000 $350 6/25/26
820 Dana Court 5 5 4,090 $1,250,000 $1,200,000 $293 6/24/26
Average: 3.0 2.3 1,851 $602,491 $597,490 $330
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use